Carrier | Mode | Port to Port | Rate Expiration |
---|---|---|---|
Lufthansa Cargo AG | Air | 5 - 7 Days | Nov 8, 2018 |
Maersk | Ocean | 31 - 38 Days | Nov 14, 2018 |
Name | Freight | From | To | Weight | Volume | Status | Action | |
---|---|---|---|---|---|---|---|---|
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote |
Name | Freight | From | To | Weight | Volume | Status | ||
---|---|---|---|---|---|---|---|---|
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote |
Name | Freight | From | To | Weight | Volume | Status | ||
---|---|---|---|---|---|---|---|---|
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote |
Add a booking to get started. Hit the button below and fill away.
Name | Freight | From | To | Weight | Volume | Status | Action | |
---|---|---|---|---|---|---|---|---|
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote | |
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote | |
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote | |
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote | |
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote | |
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote | |
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote | |
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote | |
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote | |
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote |
Add a booking to get started. Hit the button below and fill away.
Name | Freight | From | To | Weight | Volume | Status | ||
---|---|---|---|---|---|---|---|---|
Rotra Air & Ocean BV FLEX-430474 | Air | Foxconn - IPCD - Shenzhen Factory Shenzhen, China | Performance Team (Redlands) Redlands, United States | 100.00 kg | 0.100 cbm | Quote Requested | View Request | |
HANWEN Ring Solar Sign FLEX-412286 | Ocean | Sino Shenzen Logistics CO., LTD PVG - Shanghai - China | Ring Inc. Santa Monica, United States | 3,475.00 kg | 17.000 cbm | Accepted | View Quote |
Type | Size | Weight | Line Height | Color | Case | Usage |
---|---|---|---|---|---|---|
Display |
36 px | Light (300) | 48 px | Grey 60 | Camel | Marketing & Callouts |
Page Title |
24 px | Regular (400) | 36 px | Grey 60 | Camel | Page Title, duh |
Subtitle |
18 px | Bold (700) | 28 px | Grey 60 | Camel | Section Heading |
Subtitle 2 |
14 px | Bold (700) | 20 px | Grey 60 | Both?? | Sub-Section Headings |
Subheading |
11 px | Medium (500) | 20 px | Grey 50 | All Caps | Table Headings & Grid Labels |
Standard Text | 14 px | Regular (400) | 20 px | Grey 60 | Sentence | Body Copy |
Secondary Text | 14 px | Regular (400) | 20 px | Grey 50 | Sentence | Less important text |
Input Label | 13 px | Regular (400) | 20 px | Grey 50 | Both | All input fields need one |
Hyperlink | 14 px | Regular (400) | 20 px | Blue 30 / Grey 50 | Both | All input fields need one |
Disabled Text | 14 px | Regular (400) | 20 px | Grey 40 | Both | When something is disabled |
Emphasized | 14 / 18 px | Semi-Bold (600) | 20 / 28 px | Grey 60 | Both | To Emphasize text in a paragraph |
Italics | 14 / 18 px | Italic (400) | 20 / 28 px | Grey 60 / Grey 50 / Grey 40 | Both | Placeholder text and optional things |